and G. Doorman De Middeleeuwse Brouwerij en de Gruit. 's-Gravenhage: Martinus Nijhoff, 1955. (page 96-98)
Translated from Dutch to English; including measurements from metric to US (C) by Susan Verberg, 2017.
The following recipes are collected from city ordinances regarding sales, regulations and taxes concerning the Dutch city brewing industry. Two recipes were listed directly from a primary source, all others were sourced from reprinted documents, often transcribed city ordinances republished in the 19th and 20th century. If interested, please use the bibliography of Alberts or Doorman to find these publications as they are too numerous to list here, and often are of restricted access.
Unfortunately for us the experimental brewers, only the grain ratio's were recorded; the addition of hops can only be inferred from the names of the beers listed. These probably are also not herbed beers as by the 15th and 16th centuries gruit as an herb was not in common use anymore. As the brewing efficiency of medieval brewers is deemed lower than in our modern times, a 50% discount instead of the 65% discount is used for the modern equivalent of the "stamwortgehalte" (amount of sugars in solution, in metric: grams in solution per 100 gram wort). In the table of Alberts the stamwortgehalte is the identical to the amount of wort in kilo's per hectoliter beer, divided by half (which I recalculated to pounds per gallon for those of American inclination). I opted to keep the stamwortgehalte numbers (for now) as they offer a good comparison between recipes, and between information by Doorman and Alberts. Where my copy of Doorman's thesis was lacking (indicated by a "?") I used Alberts formula to recalculate the stamwortgehalte. I also used Alberts formula to calculate the volume percentage of alcohol for the recipes from Doorman's thesis, as those were listed without.
Keep in mind that not only through selective breeding the bulk of several of the grains enlarged, not all grains were malted before adding to the wort either (especially wheat), and the process of brewing was a lot more dependent on outside temperatures (whether or not the weather cooperated). There is also a consistent slight difference in the stamwortgehalte numbers between Doorman (D) and Alberts (A). This is attributed to Doorman using 19th century amounts for the measurements used (which tend to be slightly larger), while Alberts based his calculations on medieval amounts, using several 16th and 17th trade measurements publications. Measurements also differed regionally, with each city using their own standards, while also accounting for imported sizes. This makes for tedious work trying to recalculate medieval grainbills from city accounts.
With these ratio's and the expected alcohol per volume in hand, the experimental brewer should be able to recreate these truly medieval beverages! Go Forth, and Make Beer!
medieval | modern | |||||||
TYPE | GENERIC | equivalent | equivalent | stamwort | vol. % | |||
year | City | grains | ratio | # per G | # per G | gehalte | alcohol | |
1366 | Gouda | malted oats | 77.1% | 4.44 | 2.22 | 26.6 | 8.3% | A |
malted wheat | 22.9% | |||||||
Grainbill: 13 vaten; 45 schepels havermout, 9 schepels tarwemout. | ||||||||
1451 | Utrecht | oats | 79.3% | 2.05 | 1.03 | 12.2 | 3.8% | A |
(thin beer) | barley | 20.7% | 11.5 | 3.6% | D | |||
Grainbill: 20 smalvaten; 10 mud haver, 2 mud gerst. | ||||||||
1454 | Utrecht | oats | 40.6% | 3.05 | 1.52 | 18.3 | 5.7% | A |
(thick beer) | barley | 31.8% | 18.1 | 5.6% | D | |||
wheat | 27.5% | |||||||
Grainbill: 21 grofvaten; 10 mud haver, 6 mud gerst, 4 mud tarwe. | ||||||||
3rd qrt | Gouda | oats | 55.2% | 2.99 | 1.49 | 17.9 | 5.6% | A |
15th C | barley | 20.2% | ||||||
wheat | 24.6% | |||||||
Grainbill: 30 stuck / stocx-sticx; 19 zakken graan: 50 schepel haver, 16 schepel gerst, 15 schepel tarwe. | ||||||||
1475 | Amersfoort | oats | 57.8% | 4.70 | 2.35 | 28.2 | 8.8% | A |
barley | 22.6% | |||||||
wheat | 19.6% | |||||||
Grainbill: 16 vaten Hamburger maat; 10 mud haver, 3 mud gerst, 2 mud tarwe. | ||||||||
Source: Hantvesten, 42. | ||||||||
1475 | Naarden | oats | 57.3% | 2.82 | 1.41 | - | - | A |
wheat | 18.0% | ? | D | |||||
barley | 24.6% | 16.88 | 5.3% | |||||
Grainbill: 16 vat (Hamb.); 10 mud haver, 2 mud tarwe, 3 mud gerst. | ||||||||
- | - | A | ||||||
1484 | Amersfoort | oats | 57.4% | 3.69 | 1.85 | ? | D | |
wheat | 18.0% | 2.36 | 1.18 | 22.14 | 6.9% | |||
barley | 24.6% | |||||||
Grainbill: 16 vat, 25 grofvat (zeeexport tot 30 vat); 10 mud haver, 3 mud gerst, 2 mud tarwe. | ||||||||
<1487 | Amsterdam | oats | 36.6% | 3.26 | 1.63 | 19.5 | 6.1% | A |
barley | 35.8% | |||||||
wheat | 27.6% | |||||||
Grainbill: 20 tonnen/vaten; 36 schepel haver, 27 schepel gerst, 16 schepel tarwe. | ||||||||
1484 | Amsterdam | oats | 36.6% | 2.60 | 1.30 | 15.6-13 | 4.9-4.1% | A |
barley | 35.8% | 2.17 | 1.09 | |||||
wheat | 27.6% | |||||||
Grainbill: 25-30 vaten; 36 schepel haver, 27 schepel gerst, 16 schepel tarwe. | ||||||||
1488 | Gouda | oats | ? | 2.37 | 1.19 | - | - | A |
spelt or amer | ? | 15.6 | 4.9% | D | ||||
wheat or rye | ? | |||||||
barley | ? | |||||||
Grainbill: 30 stocksticx; 19 zak haver, spelt of amer (Tricicum dicoccum), tarwe of rogge, en gerst. | ||||||||
1488-95 | Gouda | oats | 62.6% | 3.27 | 1.64 | 19.6 | 6.1% | A |
barley | 23.9% | |||||||
rye/wheat | 13.5% | |||||||
Grainbill: 28 stocxsticx; 20 zakken mout: 60 schepel haver, 20 schepel gerst, 9 schepel tarwe/rogge. | ||||||||
1491 | Utrecht | oats | 60.3% | 2.92 | 1.46 | - | - | A |
barley | 39.7% | 19.2 | 4.8% | D | ||||
Grainbill: 20 smalvat; 13 mud haver, 6 mud gerst. | ||||||||
1491 | Utrecht | oats | 74.9% | 2.05 | 1.02 | - | - | A |
barley | 25.1% | 13.5 | 4.2% | D | ||||
Grainbill: 24 grofvat; 17 mud haver, 4 mud gerst. | ||||||||
1491-2 | Utrecht | oats | 69.7% | 2.33 | 1.17 | 14 | 4.4% | A |
barley | 30.3% | |||||||
Grainbill: 24 grofvaten; 15 mud haver, 5 mud gerst. | ||||||||
ca 1492 | Gouda | oats | 65.7% | 2.81 | 1.41 | 16.8 | 5.3% | A |
barley | 20.1% | |||||||
wheat/rye | 14.1% | |||||||
Grainbill: 31 stocxsticx; 19 zakken mout: 60 schepel haver, 16 schepel gerst, 9 schepel tarwe/rogge. | ||||||||
1497 | Leiden | oats/rye | 40.3% | 1.29 | 0.65 | - | - | |
barley | 37.0% | 8.5 | 2.7% | D | ||||
wheat | 22.7% | |||||||
Grainbill: 14 zak haver of rogge of mesteluyn (mengsel v. tarwe en rogge), 5 zak tarwe, 9 zak gerst. | ||||||||
1497 | Leiden | oats/rye | 40.1% | 1.31 | 0.66 | - | - | A |
barley | 38.3% | 8.6 | 2.7% | D | ||||
wheat | 21.6% | |||||||
Grainbill: 28 vat; 12 zak haver of rogge of mesteluyn, 8 zak gerst, 4 zak tarwe. | ||||||||
15th C | Amsterdam | oats | 35.9% | 2.52 | 1.26 | - | - | A |
wheat | 25.7% | ? | D | |||||
barley | 38.4% | 15.08 | 4.7% | |||||
Grainbill: 20 volle ton; 9 mud haver, 4 mud tarwe, 9 zak gerst. | ||||||||
1500 | Wijk bij Duurstede | oats | 40.2% | 3.62 | 1.81 | - | - | A |
barley | 34.8% | 23.8 | 7.4% | D | ||||
wheat | 25.3% | 21.68 | 6.8% | |||||
Grainbill: 24 grofvat; 10 mud haver, 6 mud gerst, 4 mud tarwe. | ||||||||
1501 | Gouda | oats | 64.5% | 2.63 | 1.31 | 15.7 | 4.9% | A |
barley/wheat | 21.2% (57.1% / 42.9%) | |||||||
rye | 14.3% | |||||||
Grainbill: 31 stocxsticx; 18 zakken mout: 55 schepel haver, 16 schepel gerst / 12 schepel tarwe, 9 schepel rogge. | ||||||||
1513-4 | Gouda | oats | 55.9% | 2.48 | 1.24 | 14.9 | 4.7% | A |
1518 | barley | 22.8% | 14.5 | 4.5% | D | |||
wheat/rye | 21.4% | |||||||
Grainbill: 31 stocxsticx; 17 zakken mout: 45 schepel haver, 16 schepel gerst, 12 schepel tarwe/rogge (hart coerens). | ||||||||
1515 | Gouda | oats | 50.8% | 2.43 | 1.21 | 14.5 | 4.5% | A |
barley | 23.3% | |||||||
rye | 25.8% | |||||||
Grainbill: 31 stocxsticx; 17 zakken mout: 40 schepel haver, 16 schepel gerst, 15 schepel rogge. | ||||||||
1522 | Utrecht | oats | 40.6% | 2.29 | 1.14 | 13.7 | 4.3% | A |
barley | 31.8% | |||||||
wheat | 27.5% | |||||||
Grainbill: 28 grofvaten; 10 jud haver, 6 mud gerst, 4 mud tarwe. | ||||||||
1527 | Gouda | oats | 55.8% | 2.21 | 1.11 | 13.2 | 4.1% | A |
barley | 25.6% | |||||||
wheat / calloet (?) | 18.7% | |||||||
Grainbill: 31 stocxsticx; 15 zakken graan: 40 schepel haver, 16 schepel gerst, 9 schepel tarwe/calloet | ||||||||
1530 | Utrecht | oats | 40.6% | 2.10 | 1.05 | 12.6 | 3.9% | A |
barley | 31.8% | |||||||
wheat | 27.5% | |||||||
Grainbill: 28 grofvaten; 10 mud haver, 6 mud gerst, 4 mud tarwe. | ||||||||
1534-5 | Amersfoort | oats | 69.7% | 2.15 | 1.07 | 12.9 | 4.0% | A |
barley | 30.3% | |||||||
Grainbill: ca. 30 grofvaten; 10-11 mud haver, 3-4 mud gerst. | ||||||||
Source: SA Beroepen Holland, dossier 939 III, film 4587, na tellernr. 259. | ||||||||
ca.1550 | Gouda | oats | 39.6% | 1.56 | 0.78 | 9.3 | 2.9% | A |
(dunbier / | barley | 36.3% | ||||||
thin beer) | rye | 24.1% | ||||||
Grainbill: 31 stocxsticx; 11 zaken graan: 20 schepel haver, 16 schepel gerst, 9 schepel rogge. | ||||||||
ca.1550 | Gouda | barley | 51.9% | 2.18 | 1.09 | 13.1 | 4.1% | A |
(dikbier / | oats | 42.4% | ||||||
thick beer) | rye | 5.8% | ||||||
Grainbill: 31 stocxsticx; 15 zakken graan: 32 schepel gerst, 30 schepel haver, 3 schepel rogge. | ||||||||
ca.1550 | Haarlem | malted barley | 53.8% | 2.27 | 1.14 | 13.6 | 4.3% | A |
(dubbel bier / | malted oats | 39.6% | ||||||
double beer) | wheat | 6.6% | ||||||
Grainbill: 41 stock stucs/tonnen; 21 zal gerstenmout, 20 zak havermout, 2 zak tarwe. | ||||||||
ca.1550 | Haarlem | malted oats | 45.4% | 1.39 | 0.69 | 8.3 | 2.6% | A |
(enkel bier / | malted barley | 54.6% | ||||||
single beer) | ||||||||
Grainbill: 41 stock stucs/tonnen; 14 zak havermout, 13 zak gerstemout. | ||||||||
TYPE | HOPPED | medieval | modern | stawort | vol. % | |||
year | Place | grains | ratio | # per G | # per G | gehalte | alcohol | |
ca.1340 | Delft | malted oats | 64.2% | 3.95 | 1.97 | 23.7 | 7.4% | A |
(turfbier, bogbeer) | malted wheat | 35.8% | 18.9 | 5.9% | D | |||
Grainbill: 24 stic; 72 achtendeel havermout, 24 achtendeel tarwemout. | ||||||||
1404 | Utrecht | oats | 63.9% | 3.24 | 1.62 | 19.4 | 6.1% | A |
wheat | 36.1% | 13.2 | 4.1% | D | ||||
Grainbill: 20 (smal)vaten; 12 3/4 mud haver, 4 1/4 mud tarwe. | ||||||||
1407 | Haarlem | oats | 67.9% | 3.19 | 1.60 | - | - | A |
wheat | 26.7% | ? | D | |||||
barley | 5.4% | 19.13 | 6.0% | |||||
Grainbill: 14 stick; 36 achtendeel haver, 9 achtendeel tarwe, 2 achtendeel gerst. | ||||||||
1407 | Haarlem | malted oats | 68.2% | 3.47 | 1.74 | 20.8 | 6.5% | A |
ca 1440 | (Haarlems bier) | malted wheat | 31.8% | 20.5 | 6.4% | D | ||
Grainbill: 14 1/2 stucks; 36 achtendeel havermout, 10 achtendeel tarwemout. | ||||||||
1433 | Utrecht | oats | 69.7% | 2.80 | 1.40 | 16.8 | 5.3% | A |
(hop or koyt) | barley | 30.3% | 15.8 | 4.9% | D | |||
Grainbill: 20 smalvaten; 12 mudhaver, 4 mud gerst. | ||||||||
1433 | Utrecht | oats | 70.2% | 3.67 | 1.83 | 22.2 | 6.9% | A |
(double hop) | wheat | 29.8% | 20.3 | 6.3% | D | |||
Grainbill: 20 smalvaten; 16 mud haver, 4 mud tarwe. | ||||||||
1501 | Haarlem | oats | 64.8% | 3.24 | 1.62 | - | - | A |
(hopbier) | wheat | 19.8% | ? | D | ||||
barley | 15.4% | 19.41 | 6.1% | |||||
Grainbill: 14 1/2 stick; 36 achtendeel haver, 7 achtendeel tarwe, 6 achtendeel gerst. | ||||||||
1501 | Haarlem | malted oats | 63.9% | 3.36 | 1.68 | 20.1 | 6.3% | A |
1544 | (Joopenbier) | malted wheat | 36.1% | ? | D | |||
Grainbill: 14 1/2 stics; 36 achtendeel havermout, 10 achtendeel tarwemout. | ||||||||
TYPE | KOYT | medieval | modern | stamwort | vol. % | |||
year | Place | grains | ratio | # per G | # per G | gehalte | alcohol | |
1407 | Haarlem | malted oats | 35.6% | 2.68 | 1.34 | 16.1-13.8 | 5-4.3% | A |
ca.1440 | (kuitbier) | malted barley | 34.6% | 2.30 | 1.15 | |||
malted wheat | 29.8% | |||||||
Grainbill: 25-26 vate; 24 achtendeel havermout, 18 achtendeel gerstemout, 12 achtendeel tarwemout. | ||||||||
1433 | Utrecht | oats | 69.7% | 2.80 | 1.40 | 16.8 | 5.3% | A |
(hop or koyt) | barley | 30.3% | 15.8 | 4.9% | D | |||
Grainbill: 20 smalvaten; 12 mudhaver, 4 mud gerst. | ||||||||
1433 | Utrecht | oats | 48.2% | 3.60 | 1.80 | 21.6 | 6.8% | A |
(double koyt) | barley | 31.4% | 20.1 | 6.3% | D | |||
wheat | 20.4% | |||||||
Grainbill: 18 grofvaten; 12 mud haver, 6 mud gerst, 3 mud tarwe. | ||||||||
1447 | Utrecht | oats | 40.6% | 3.05 | 1.52 | 19.2 | 6.0% | A |
1451 | (double koyt) | barley | 31.8% | |||||
wheat | 27.5% | |||||||
Grainbill: 20 grofvaten; 10 mud haver, 6 mud gerst, 4 mud tarwe. | ||||||||
1462-1486 | Wijk by Duurstede | oats | 54.9% | 3.09 | 1.55 | 18.5 | 5.8% | A |
(Goudse kuit) | barley | 20.3% | ||||||
wheat | 24.8% | |||||||
Grainbill: 30 stuck; 19 zakken graan: 50 schepel haver, 16 schepel gerst, 15 schepel tarwe. | ||||||||
1462 | Utrecht | oats | 40.6% | 2.67 | 1.33 | 16 | 5.0% | A |
1465 | (dikke kuit / | barley | 31.8% | |||||
1484 | thick koyt) | wheat | 27.5% | |||||
1495 | ||||||||
Grainbill: 24 grofvaten; 10 mud haver, 6 mud gerst, 4 mud tarwe. | ||||||||
1486 | Wijk by Duurstede | oats | 40.6% | 2.74 | 1.37 | 16.4 | 5.1% | A |
1500 | (Utrechtse kuit) | barley | 31.8% | |||||
wheat | 27.5% | |||||||
Grainbill: 24 grofvaten; 10 Utr mud haver, 6 Utr mud gerst, 4 Utr mud tarwe. | ||||||||
1498 | Haarlem | malted oats | 35.6% | 2.07 | 1.04 | 12.4 | 3.9% | A |
(kuitbier) | malted barley | 34.6% | ||||||
malted wheat | 29.8% | |||||||
Grainbill: 30 sticken; 24 achtendeel havermout, 18 achtendeel gerstemout, 12 achtendeel tarwemout. | ||||||||
1501 | Haarlem | oats | 42.9% | 2.22 | 1.11 | 13.3 | 4.2% | A |
1519-20 | (kuitbier) | barley | 34.7% | |||||
wheat | 22.5% | |||||||
Grainbill: 31 stuck; 32 achtendeel havermout, 20 achtendeel gerst, 10 achtendeel tarwe. | ||||||||
1515 | Zutphen | oats | 40.3% | 1.45 | 0.72 | - | - | A |
barley | 38.5% | 9.5 | 3.8% | D | ||||
wheat | 21.2% | 8.68 | 2.7% | |||||
Grainbill: 32 vat; 9 mud haver, 6 mud gerst, 3 mud tarwe. | ||||||||
1515 | Zutphen | oats | 40.3% | 2.85 | 1.42 | - | - | A |
barley | 36.7% | 18.8 | 7.6% | D | ||||
wheat | 23.0% | 17.06 | 5.3% | |||||
Grainbill: 20 vat; 11 mud haver, 7 mud gerst, 4 mud tarwe. | ||||||||
1544-5 | Haarlem | malted oats | 49.1% | 1.21 | 0.61 | 7.3 | 2.3% | A |
(enkel kuitbier / | malted barley | 50.9% | ||||||
single koyt) | ||||||||
Grainbill: 31 stucken; 10 zak hvermout, 8 zak gerstemout. | ||||||||
1544-5 | Haarlem | malted barley | 61.8% | 2.49 | 1.25 | 14.9 | 4.7% | A |
(dubbel kuitbier / | malted oats | 38.2% | ||||||
double koyt) | ||||||||
Grainbill: 31 stucken; 20 zak gerstemout, 16 zak havermout. | ||||||||
1548-9 | Haarlem | malted oats | 49.1% | 1.17 | 0.59 | 7-5.6 | 2.2-1.8% | A |
1550 | (enkel kuitbier / | malted barley | 50.9% | 0.94 | 0.47 | |||
single koyt) | ||||||||
Grainbill: 32-40 tonnen; 10 zak havermout, 8 zak gerstemout. | ||||||||
1548-9 | Haarlem | malted barley | 61.8% | 2.41 | 1.21 | 14.5-11.6 | 4.5-3.6% | A |
1550 | (dubbel kuitbier / | malted oats | 38.2% | 1.88 | 0.94 | |||
double koyt) | ||||||||
Grainbill: 32-40 tonnen; 20 zak gerstemout, 16 zak havermout. |
No comments:
Post a Comment